A curated list of helpful material on some of my Development Stack
A curated list of helpful material on some of my Development Stack 😎
Project Workflow using ZenHub
| Title | Author | Version | Group | Sub-Levels |
|---|---|---|---|---|
| Main Knowledge Base Page | dtro-devuk | 1.1 | Root | 5 |
| Framework | Categories |
|---|---|
| Tailwindcss | Tailwind Features |
| Â | Twin.Macro |
| Framework | Categories |
|---|---|
| Next js | Nextjs |
| React | React JS - Create React App CLI |
| Â | React Resources |
| Â | React JS |
| Â | React JSX |
| Â | React JS & Typescript |
| Â | Mocking React with MirageJS |
| Â | React Native |
| Angular | Angular 1++ |
| Â | Angular 2 |
| React | Angular | Vue |
|---|---|---|
| Components | Components | Components |
| Library | Framework | Library |
| Community | ||
| MIT | MIT | MIT |
| 1 way data-binding | 2 way data-binding | 1 way data-binding |
| UI in JavaScript | UI in HTML | UI in HTML |
(source: A Practical start with React, Roland Guijt)
| Categories |
|---|
| Blazor |
| SignalR |
####
Bootstrap 4 to come out in 2017?
Bootstrap Studio is a powerful desktop app for designing and prototyping websites. It comes with a large number of built-in components, which you can drag and drop to assemble responsive web pages. Its built on top of the hugely popular Bootstrap framework, and exports clean and semantic HTML.
http://api.accuweather.com/ http://www.wunderground.com/weather/api/d/pricing.html https://developer.forecast.io/